Torsion Bar CNC Press Brake(KTP)

Short Description:


  • Fob Price: US $0.5 - 9,999 / Piece

1.CNC Sysem

 

 

The TP10S is an economical 10-inch touchscreen CNC system for bending machines, driven by a CAN bus, offering high positioning accuracy and simple wiring. It automatically calculates the bending depth and unfolded dimensions simply by inputting the plate thickness and angle. It features built-in deflection and angle compensation, ensuring stable dimensional accuracy of processed profiles. Supporting multi-axis expansion and multi-step circular bending, it boasts a large program storage capacity, production statistics, multiple safety protections, and is easy to operate with high cost-effectiveness.

 

2.high-quality torsion shaft synchronous structure

 

 

The shaft body adopts the traditional forging and hammering process, with high strength, good elasticity, and adjustable design.

 

3.Electrical System

 

 

Open the door and cut off the power, high-quality servo motor driver, Schneider Electric components.

 

4.Hydraulic System

 

 

Using a top-tier domestic brand motor as the main power source, coupled with high-quality cylinders and premium components, the hydraulic power system is durable and long-lasting.

 

 

 

 

Type Max Open Power
Nominal Force Worktable Length Poles Distance Throat Depth Slider Travel Dimension
(KN) (mm) (mm) (mm) (mm) (mm) (kw) LxWxH(mm)
KTP40T/1600 400 1600 1200 200 100 320 5.5 1800x1200x1800
KTP40T/2000 400 2000 1600 200 100 320 5.5 2300x1280x2100
KTP50T/2500 500 2500 1900 200 100 320 5.5 2850x1800x2200
KTP63T/2500 630 2500 1960 250 120 345 5.5 2850x1800x2300
KTP63T/3200 630 3200 2600 250 120 345 5.5 3500x1800x2300
KTP80T/2500 800 2500 1960 250 120 350 5.5 2900x1800x2350
KTP80T/3200 800 3200 2600 250 120 350 5.5 3700x1800x2400
KTP80T/4000 800 4000 3200 250 120 350 5.5 4300x1800x2400
KTP100T/2500 1000 2500 1960 320 120 380 7.5 2900x1800x2450
KTP100T/3200 1000 3200 2600 320 120 380 7.5 3800x1800x2500
KTP100T/4000 1000 4000 3200 320 120 380 7.5 4400x1800x2500
KTP125T/2500 1250 2500 1960 320 120 380 7.5 3000x1800x2500
KTP125T/3200 1250 3200 2600 320 120 380 7.5 3800x1850x2500
KTP125T/4000 1250 4000 3200 320 120 380 7.5 4400x1850x2500
KTP160T/3200 1600 3200 2600 320 200 450 11 3900x1900x2650
KTP160T/4000 1600 4000 3200 320 200 450 11 4500x1900x2650
KTP160T/5000 1600 5000 4000 320 200 450 11 5500x2000x2700
KTP160T/6000 1600 6000 4800 320 200 450 11 6500x2000x3100
KTP200T/3200 2000 3200 2600 350 250 500 15 3900x2000x2650
KTP200T/4000 2000 4000 3200 350 250 500 15 4500x2000x2700
KTP200T/5000 2000 5000 4000 350 250 500 15 5500x2000x2700
KTP200T/6000 2000 6000 4800 350 250 500 15 6500x2000x2800
KTP250T/3200 2500 3200 2600 350 250 520 18.5 3900x2050x2850
KTP250T/4000 2500 4000 3200 350 250 520 18.5 4500x2050x2850
KTP250T/5000 2500 5000 4000 350 250 520 18.5 5500x2050x2850
KTP250T/6000 2500 6000 4800 400 250 520 18.5 6500x2150x2900
KTP300T/3200 3000 3200 2600 400 250 520 22 4000x2100x2980
KTP300T/4000 3000 4000 3200 400 250 520 22 4500x2100x2980
KTP300T/5000 3000 5000 4000 400 250 520 22 5500x2150x2980
KTP300T/6000 3000 6000 4800 400 250 520 22 6500x2150x2980
KTP400T/4000 4000 4000 3200 400 250 540 30 4500x2300x3450
KTP400T/5000 4000 5000 4000 400 250 540 30 5500x2300x3450
KTP400T/6000 4000 6000 4800 400 250 540 30 6500x2300x3500
KTP500T/4000 5000 4000 3200 400 300 620 37 4500x2450x3600
KTP500T/5000 5000 5000 4000 400 300 620 37 5500x2450x3600
KTP500T/6000 5000 6000 4800 400 300 620 37 6500x2500x3700
KTP600T/4000 6000 4000 3200 400 300 620 45 4500x2500x3700
KTP600T/6000 6000 6000 4800 400 300 620 45 6500x2600x3800

 

 

Leave Your Message

    * Name

    * Email

    Phone/WhatsAPP/WeChat

    * That's what I'm going to say.


    Leave your message

      * Name

      * Email

      Phone/WhatsAPP/WeChat

      * That's what I'm going to say.