Electro-hydraulic CNC Press Brake(KPH)

Short Description:


  • Fob Price: US $0.5 - 9,999 / Piece

1.CNC System

 

 

The new compact DA-53T adds an advanced, complete touchscreen solution to the synchronous bending machine. Based on the Delem graphical touchscreen user interface, it provides the most convenient and user-friendly CNC programming.

 

2.Servo motor

 

 

The user can choose the main servo motor as the power, the machine will be more energy-saving and durable.

 

3Mechanical compensation

 

 

Use integral mechanical compensation wedges, driven by motor, to adjust the accuracy of the workbench.

 

4.Convenient and quick mold

 

 

The mold consists of an upper mold and a lower mold, both made of high-quality, durable materials. The upper mold is mounted on a slider and secured by a precision, quick-clamping device. The lower mold employs a double-V concentric structure, facilitating easy and quick mold changes, reducing labor intensity, and improving production efficiency.

 

5.Hydraulic system

 

 

Utilizes the German-made Bosch Rexroth hydraulic system assembly, featuring an integrated design, compact structure, and strong sealing performance.

 

6.Bending follower support

 

 

Using Delem series CNC system, angle programming, the system runs stably, the program has no bugs, and the parameter calculation is accurate.

 

 

KHPTechnical Specifications Table for Hydraulic Press Brake Series
Model Nominal pressure Worktable length Distance between columns Throat depth Slide stroke Maximum opening height Rapid downward speed Working feed speed Rapid return speed Main motor power Overall dimensions
KN mm mm mm mm mm mm/s mm/s mm/s KW L×W×H (mm)
KHP80T/2500 800 2500 2000 320 120 420 110 15 110 7.5 3000×1350×2200
KHP100T/2500 1000 2500 2000 400 160 480 100 10 100 7.5 3000×1450×2350
KHP100T/3100 1000 3100 2600 400 160 480 100 10 100 7.5 3600×1450×2400
KHP100T/4000 1000 4000 3200 400 160 480 100 10 100 7.5 4500×1500×2500
KHP125T/3100 1250 3100 2600 400 160 480 100 9 90 7.5 3600×1600×2450
KHP125T/4000 1250 4000 3200 400 160 480 100 9 90 7.5 4500×1600×2550
KHP160T/3100 1600 3100 2600 400 160 500 100 9 90 11 3600×1650×2600
KHP160T/4000 1600 4000 3200 400 160 500 100 9 90 11 4500×1700×2800
KHP160T/6000 1600 6000 4800 400 160 500 100 9 90 11 6500×1950×3250
KH200T/3100 2000 3100 2600 400 200 540 90 8.5 80 18.5 3600×1750×2800
KHP200T/4000 2000 4000 3200 400 200 540 90 8.5 80 18.5 4500×1750×2900
KHP200T/6000 2000 6000 4800 400 200 540 90 8.5 80 18.5 6500×2050×3400
KHP250T/3100 2500 3100 2600 400 200 550 90 8.5 80 18.5 3600×1750×2900
KHP250T/4000 2500 4000 3200 400 200 550 90 8.5 80 18.5 4500×1750×3100
KHP250T/6000 2500 6000 4800 400 200 550 90 8.5 80 18.5 6500×2200×3650
KHP320T/3100 3200 3100 2600 400 200 550 80 8.5 70 22 3600×1800×2950
KHP320T/4000 3200 4000 3200 400 200 550 80 8.5 70 22 4500×1850×3200
KHP320T/6000 3200 6000 4800 400 200 550 80 8.5 70 22 6500×2350×3800

 

Leave Your Message

    * Name

    * Email

    Phone/WhatsAPP/WeChat

    * That's what I'm going to say.


    Leave your message

      * Name

      * Email

      Phone/WhatsAPP/WeChat

      * That's what I'm going to say.