
Technical Specification
| Model | Unit | B2530 | Remark |
| Max. Bending Length | mm | 2500 | |
| Max. Work-piece Diagonal Length | mm | 2800 | Unfolded |
| Min. Box Size | mm | 410×230 | Inner side width |
| Max. Bending Height | mm | 300 | |
| Max. Bending Force | KN | 280 | |
| Max. Pressing Force | KN | 1100 | Option |
| Max. Bending Inner Buckle Depth | mm | 30 | |
| Thickness of Sheet | mm | 0.5-1.5 | Carbon Steel |
| Bending Angle | ° | -130-+130 | |
| Bending Angle Accuracy | ° | ±0.75 | |
| Bend Straightness | mm/m | ±0.3 | |
| Positioning Accuracy | mm | ±0.1 | |
| Adjustment of Bending Length | Auto | ||
| Bending Process | Auto | ||
| Overlapping Function | Option | Max. Pressing Force:1100KN | |
| Axis | 18 | ||
| Gas Pressure | MPa | ≥0.6 | |
| Power | KVA | 65 | |
| Weight | T | 21 | |
| Machine Dimensions | mm | 5000×3200×2800 |
Standard Components
| Controller | Germany Beckhoff |
| I/0 Module | Germany Beckhoff |
| Grating Ruler | Italy GIVI |
| Sensor | Germany BALLUFF |
| Relay | Schneider/Omoron |
| Servo Motor and Driver | VEICHI |
| Heavy Precision Ball Screw | Nanjing YIGONG |
| Heavy Precision Guider | Nanjing YIGONG |
| Precision Reducer | Lee Ming, Taiwan |
| Precision Bearings | NSK, Japan |
| Timing Belt and wheel | Fulong, Ningbo |
| Pneumatic Components | SMC/ Airtac |
| Lubrication Component | BIJUR |
| Software | Kafe |